Text Ads Title Text
Text ads here Text ads here
Text ads here Text ads here
Text ads here Text ads here
Click Here.

Text Ads Title Text
Text ads here Text ads here
Text ads here Text ads here
Text ads here Text ads here
Click Here.

Text Ads Title Text
Text ads here Text ads here
Text ads here Text ads here
Text ads here Text ads here
Click Here.

 

<< 2by Ten Company Plan >>

Purchase For $3 Line 1 Or Cycle In From The Starter/Contest Line..

When You Cycle Line 2 You Enter The Two By Ten $24 Matrix.

You Earn $3 & Your Sponsor Gets $4 For You Entering The 2by Ten.


Feeder Cost Receive Member Enter
3x1 $3.00 $9.00 $0.00 2By Ten
3x1 $9.00 $27.00 $3.00 $24.00
Feeder Cost Receive Keep Enter


(The Two By Ten Matrix)


Downlines Per Downline Level Earned Total Earned Sponsor Level Earned Sponsor Total
2 $1.50 $3.00 $3.00 $0.50 $1.00 $1.00
4 $1.50 $6.00 $9.00 $0.50 $2.00 $3.00
8 $1.50 $12.00 $21.00 $0.50 $4.00 $7.00
16 $1.50 $24.00 $45.00 $0.50 $8.00 $15.00
32 $1.50 $48.00 $93.00 $0.50 $16.00 $31.00
64 $1.50 $96.00 $189.00 $0.50 $32.00 $63.00
128 $1.50 $192.00 $381.00 $0.50 $64.00 $127.00
256 $1.50 $384.00 $765.00 $0.50 $128.00 $255.00
512 $1.50 $768.00 $1,533.00 $0.50 $256.00 $511.00
1024 $1.50 $1,536.00 $3,069.00 $0.50 $512.00 $1,023.00
Downlines Per Downline Level Earned Total Earns Sponsor Level Earned Sponsor Total